acado_vendor | | 1.0.0-6 | | | 1.0.0-6noble1.0.0-6noble1.0.0-6noble | 1.0.0-6noble.20241213.2245461.0.0-6noble.20241213.2245461.0.0-6noble.20241213.224546 |
ackermann_msgs DIFF REGRESSION | | 2.0.2-5 | | | 2.0.2-5noble2.0.2-5noble2.0.2-5noble | 2.0.2-5noble.20250321.0836142.0.2-5noble.20250321.083614 |
DIFF REGRESSION | | 4.22.0-1 | | | 4.22.0-1noble4.22.0-1noble4.22.0-1noble | 4.22.0-1noble.20250321.1000374.22.0-1noble.20250321.100037 |
action_msgs | | 2.2.0-1 | | | 2.2.0-1noble2.2.0-1noble2.2.0-1noble | 2.2.0-1noble.20250331.1632172.2.0-1noble.20250321.0555082.2.0-1noble.20250321.055508 |
action_tutorials_cpp DIFF REGRESSION | | 0.35.1-1 | | | 0.35.1-1noble0.35.1-1noble0.35.1-1noble | 0.35.1-1noble.20250321.0938400.35.1-1noble.20250321.093840 |
action_tutorials_py DIFF REGRESSION | | 0.35.1-1 | | | 0.35.1-1noble0.35.1-1noble0.35.1-1noble | 0.35.1-1noble.20250321.0921260.35.1-1noble.20250321.092126 |
actionlib_msgs | | 5.5.0-1 | | | 5.5.0-1noble5.5.0-1noble5.5.0-1noble | 5.5.0-1noble.20250331.1642515.5.0-1noble.20250321.0805505.5.0-1noble.20250321.080550 |
actuator_msgs DIFF REGRESSION | | 0.0.1-3 | | | 0.0.1-3noble0.0.1-3noble0.0.1-3noble | 0.0.1-3noble.20250321.0835530.0.1-3noble.20250321.083553 |
adaptive_component DIFF REGRESSION | | 0.2.1-4 | | | 0.2.1-4noble0.2.1-4noble0.2.1-4noble | 0.2.1-4noble.20250321.0940350.2.1-4noble.20250321.094035 |
DIFF REGRESSION | | 4.22.0-1 | | | 4.22.0-1noble4.22.0-1noble4.22.0-1noble | 4.22.0-1noble.20250321.1008454.22.0-1noble.20250321.100845 |
ament_acceleration | | 0.2.0-4 | | | 0.2.0-4noble0.2.0-4noble0.2.0-4noble | 0.2.0-4noble.20241213.2122340.2.0-4noble.20241213.2122340.2.0-4noble.20241213.212234 |
ament_black | | 0.2.6-1 | | | 0.2.6-1noble0.2.6-1noble0.2.6-1noble | 0.2.6-1noble.20241213.2118030.2.6-1noble.20241213.2118030.2.6-1noble.20241213.211803 |
ament_clang_format | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215560.19.1-1noble.20250202.2215560.19.1-1noble.20250202.221556 |
ament_clang_tidy | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215370.19.1-1noble.20250202.2215370.19.1-1noble.20250202.221537 |
ament_cmake | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2244082.7.2-2noble.20241213.2244082.7.2-2noble.20241213.224408 |
ament_cmake_auto | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241214.0234162.7.2-2noble.20241214.0234162.7.2-2noble.20241214.023416 |
ament_cmake_black | | 0.2.6-1 | | | 0.2.6-1noble0.2.6-1noble0.2.6-1noble | 0.2.6-1noble.20241213.2240520.2.6-1noble.20241213.2240520.2.6-1noble.20241213.224052 |
ament_cmake_catch2 | | 1.5.0-1 | | | 1.5.0-1noble1.5.0-1noble1.5.0-1noble | 1.5.0-1noble.20241213.2246001.5.0-1noble.20241213.2246001.5.0-1noble.20241213.224600 |
ament_cmake_clang_format | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2219550.19.1-1noble.20250202.2219550.19.1-1noble.20250202.221955 |
ament_cmake_clang_tidy | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218100.19.1-1noble.20250202.2218100.19.1-1noble.20250202.221810 |
ament_cmake_copyright | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2222270.19.1-1noble.20250202.2222270.19.1-1noble.20250202.222227 |
ament_cmake_core | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.1922102.7.2-2noble.20241213.1922102.7.2-2noble.20241213.192210 |
ament_cmake_cppcheck | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2222210.19.1-1noble.20250202.2222210.19.1-1noble.20250202.222221 |
ament_cmake_cpplint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218380.19.1-1noble.20250202.2218380.19.1-1noble.20250202.221838 |
ament_cmake_export_definitions | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2230582.7.2-2noble.20241213.2230582.7.2-2noble.20241213.223058 |
ament_cmake_export_dependencies | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2237302.7.2-2noble.20241213.2237302.7.2-2noble.20241213.223730 |
ament_cmake_export_include_directories | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2233432.7.2-2noble.20241213.2233432.7.2-2noble.20241213.223343 |
ament_cmake_export_interfaces | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.1945512.7.2-2noble.20241213.1945512.7.2-2noble.20241213.194551 |
ament_cmake_export_libraries | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.1945122.7.2-2noble.20241213.1945122.7.2-2noble.20241213.194512 |
ament_cmake_export_link_flags | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2234092.7.2-2noble.20241213.2234092.7.2-2noble.20241213.223409 |
ament_cmake_export_targets | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.1945592.7.2-2noble.20241213.1945592.7.2-2noble.20241213.194559 |
ament_cmake_flake8 | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2219060.19.1-1noble.20250202.2219060.19.1-1noble.20250202.221906 |
ament_cmake_gen_version_h | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2234352.7.2-2noble.20241213.2234352.7.2-2noble.20241213.223435 |
ament_cmake_gmock | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2242092.7.2-2noble.20241213.2242092.7.2-2noble.20241213.224209 |
ament_cmake_google_benchmark | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2241092.7.2-2noble.20241213.2241092.7.2-2noble.20241213.224109 |
ament_cmake_gtest | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2241382.7.2-2noble.20241213.2241382.7.2-2noble.20241213.224138 |
ament_cmake_include_directories | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2236042.7.2-2noble.20241213.2236042.7.2-2noble.20241213.223604 |
ament_cmake_libraries | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2236462.7.2-2noble.20241213.2236462.7.2-2noble.20241213.223646 |
ament_cmake_lint_cmake | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2220040.19.1-1noble.20250202.2220040.19.1-1noble.20250202.222004 |
ament_cmake_mypy | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2222230.19.1-1noble.20250202.2222230.19.1-1noble.20250202.222223 |
ament_cmake_pclint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218350.19.1-1noble.20250202.2218350.19.1-1noble.20250202.221835 |
ament_cmake_pep257 | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2219330.19.1-1noble.20250202.2219330.19.1-1noble.20250202.221933 |
ament_cmake_pycodestyle | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2219570.19.1-1noble.20250202.2219570.19.1-1noble.20250202.221957 |
ament_cmake_pyflakes | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2220060.19.1-1noble.20250202.2220060.19.1-1noble.20250202.222006 |
ament_cmake_pytest | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2242232.7.2-2noble.20241213.2242232.7.2-2noble.20241213.224223 |
ament_cmake_python | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2239032.7.2-2noble.20241213.2239032.7.2-2noble.20241213.223903 |
ament_cmake_ros | | 0.14.0-1 | | | 0.14.0-1noble0.14.0-1noble0.14.0-1noble | 0.14.0-1noble.20250320.2341460.14.0-1noble.20250320.2341460.14.0-1noble.20250320.234146 |
ament_cmake_ros_core | | 0.14.0-1 | | | 0.14.0-1noble0.14.0-1noble0.14.0-1noble | 0.14.0-1noble.20250320.2338290.14.0-1noble.20250320.2338290.14.0-1noble.20250320.233829 |
ament_cmake_target_dependencies | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2237352.7.2-2noble.20241213.2237352.7.2-2noble.20241213.223735 |
ament_cmake_test | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2239312.7.2-2noble.20241213.2239312.7.2-2noble.20241213.223931 |
ament_cmake_uncrustify | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218000.19.1-1noble.20250202.2218000.19.1-1noble.20250202.221800 |
ament_cmake_vendor_package | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2237592.7.2-2noble.20241213.2237592.7.2-2noble.20241213.223759 |
ament_cmake_version | | 2.7.2-2 | | | 2.7.2-2noble2.7.2-2noble2.7.2-2noble | 2.7.2-2noble.20241213.2243392.7.2-2noble.20241213.2243392.7.2-2noble.20241213.224339 |
ament_cmake_xmllint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2222090.19.1-1noble.20250202.2222090.19.1-1noble.20250202.222209 |
ament_copyright | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2220020.19.1-1noble.20250202.2220020.19.1-1noble.20250202.222002 |
ament_cppcheck | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2220040.19.1-1noble.20250202.2220040.19.1-1noble.20250202.222004 |
ament_cpplint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218100.19.1-1noble.20250202.2218100.19.1-1noble.20250202.221810 |
ament_download | | 0.0.5-5 | | | 0.0.5-5noble0.0.5-5noble0.0.5-5noble | 0.0.5-5noble.20241213.2246440.0.5-5noble.20241213.2246440.0.5-5noble.20241213.224644 |
ament_flake8 | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218000.19.1-1noble.20250202.2218000.19.1-1noble.20250202.221800 |
ament_index_cpp | | 1.10.1-1 | | | 1.10.1-1noble1.10.1-1noble1.10.1-1noble | 1.10.1-1noble.20241213.2246441.10.1-1noble.20241213.2246441.10.1-1noble.20241213.224644 |
ament_index_python | | 1.10.1-1 | | | 1.10.1-1noble1.10.1-1noble1.10.1-1noble | 1.10.1-1noble.20241213.2244411.10.1-1noble.20241213.2244411.10.1-1noble.20241213.224441 |
ament_lint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215430.19.1-1noble.20250202.2215430.19.1-1noble.20250202.221543 |
ament_lint_auto | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218080.19.1-1noble.20250202.2218080.19.1-1noble.20250202.221808 |
ament_lint_cmake | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215300.19.1-1noble.20250202.2215300.19.1-1noble.20250202.221530 |
ament_lint_common | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2223470.19.1-1noble.20250202.2223470.19.1-1noble.20250202.222347 |
ament_mypy | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2220260.19.1-1noble.20250202.2220260.19.1-1noble.20250202.222026 |
ament_nodl | | 0.1.0-6 | | | 0.1.0-6noble0.1.0-6noble0.1.0-6noble | 0.1.0-6noble.20241213.2246460.1.0-6noble.20241213.2246460.1.0-6noble.20241213.224646 |
ament_package | | 0.17.1-1 | | | 0.17.1-1noble0.17.1-1noble0.17.1-1noble | 0.17.1-1noble.20240617.1529270.17.1-1noble.20240617.1529270.17.1-1noble.20240617.152927 |
ament_pclint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218070.19.1-1noble.20250202.2218070.19.1-1noble.20250202.221807 |
ament_pep257 | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2218220.19.1-1noble.20250202.2218220.19.1-1noble.20250202.221822 |
ament_pycodestyle | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215590.19.1-1noble.20250202.2215590.19.1-1noble.20250202.221559 |
ament_pyflakes | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2216100.19.1-1noble.20250202.2216100.19.1-1noble.20250202.221610 |
ament_uncrustify | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2215260.19.1-1noble.20250202.2215260.19.1-1noble.20250202.221526 |
ament_vitis | | 0.10.1-4 | | | 0.10.1-4noble0.10.1-4noble0.10.1-4noble | 0.10.1-4noble.20250321.0103480.10.1-4noble.20250321.0103480.10.1-4noble.20250321.010348 |
ament_xmllint | | 0.19.1-1 | | | 0.19.1-1noble0.19.1-1noble0.19.1-1noble | 0.19.1-1noble.20250202.2219560.19.1-1noble.20250202.2219560.19.1-1noble.20250202.221956 |
| | 1.16.0-4 | | | 1.16.0-4noble1.16.0-4noble1.16.0-4noble | 1.16.0-4noble.20241213.2247141.16.0-4noble.20241213.2247141.16.0-4noble.20241213.224714 |
apex_test_tools | | 0.0.2-8 | | | 0.0.2-8noble0.0.2-8noble0.0.2-8noble | 0.0.2-8noble.20241214.0234510.0.2-8noble.20241214.0234510.0.2-8noble.20241214.023451 |
| | 3.4.3-1 | | | 3.4.3-1noble3.4.3-1noble3.4.3-1noble | 3.4.3-1noble.20250216.1617053.4.3-1noble.20250216.1617053.4.3-1noble.20250216.161705 |
apriltag_detector DIFF REGRESSION | | 3.0.1-2 | | | 3.0.1-2noble3.0.1-2noble3.0.1-2noble | 3.0.1-2noble.20250321.0856033.0.1-2noble.20250321.085603 |
apriltag_detector_mit DIFF REGRESSION | | 3.0.1-2 | | | 3.0.1-2noble3.0.1-2noble3.0.1-2noble | 3.0.1-2noble.20250321.1010513.0.1-2noble.20250321.101051 |
apriltag_detector_umich DIFF REGRESSION | | 3.0.1-2 | | | 3.0.1-2noble3.0.1-2noble3.0.1-2noble | 3.0.1-2noble.20250321.0900573.0.1-2noble.20250321.090057 |
apriltag_draw DIFF REGRESSION | | 3.0.1-2 | | | 3.0.1-2noble3.0.1-2noble3.0.1-2noble | 3.0.1-2noble.20250321.0920523.0.1-2noble.20250321.092052 |
apriltag_mit | | 1.0.3-1 | | | 1.0.3-1noble1.0.3-1noble1.0.3-1noble | 1.0.3-1noble.20241213.2349551.0.3-1noble.20241213.2349551.0.3-1noble.20241213.234955 |
apriltag_msgs DIFF REGRESSION | | 2.0.1-4 | | | 2.0.1-4noble2.0.1-4noble2.0.1-4noble | 2.0.1-4noble.20250321.0746502.0.1-4noble.20250321.074650 |
apriltag_ros DIFF REGRESSION | | 3.2.2-1 | | | 3.2.2-1noble3.2.2-1noble3.2.2-1noble | 3.2.2-1noble.20250321.0947243.2.2-1noble.20250321.094724 |
apriltag_tools DIFF REGRESSION | | 3.0.1-2 | | | 3.0.1-2noble3.0.1-2noble3.0.1-2noble | 3.0.1-2noble.20250321.0925433.0.1-2noble.20250321.092543 |
DIFF REGRESSION | | 5.0.5-1 | | | 5.0.5-1noble5.0.5-1noble5.0.5-1noble | 5.0.5-1noble.20250321.1007205.0.5-1noble.20250321.100720 |
DIFF REGRESSION | | 5.0.5-1 | | | 5.0.5-1noble5.0.5-1noble5.0.5-1noble | 5.0.5-1noble.20250321.0821045.0.5-1noble.20250321.082104 |
aruco_opencv DIFF REGRESSION | | 6.0.1-1 | | | 6.0.1-1noble6.0.1-1noble6.0.1-1noble | 6.0.1-1noble.20250321.1002596.0.1-1noble.20250321.100259 |
aruco_opencv_msgs DIFF REGRESSION | | 6.0.1-1 | | | 6.0.1-1noble6.0.1-1noble6.0.1-1noble | 6.0.1-1noble.20250321.0821336.0.1-1noble.20250321.082133 |
DIFF REGRESSION | | 5.0.5-1 | | | 5.0.5-1noble5.0.5-1noble5.0.5-1noble | 5.0.5-1noble.20250321.1012265.0.5-1noble.20250321.101226 |
asio_cmake_module | | 1.2.0-3 | | | 1.2.0-3noble1.2.0-3noble1.2.0-3noble | 1.2.0-3noble.20241213.2247461.2.0-3noble.20241213.2247461.2.0-3noble.20241213.224746 |
| | 2.0.0-5 | | | 2.0.0-5noble2.0.0-5noble2.0.0-5noble | 2.0.0-5noble.20250321.0104072.0.0-5noble.20250321.0104072.0.0-5noble.20250321.010407 |
automatika_embodied_agents | | 0.3.2-1 | | | | |
DIFF REGRESSION | | 0.2.9-1 | | | 0.2.9-1noble0.2.9-1noble0.2.9-1noble | 0.2.9-1noble.20250321.0944150.2.9-1noble.20250321.094415 |
DIFF REGRESSION | | 3.0.4-5 | | | 3.0.4-5noble3.0.4-5noble3.0.4-5noble | 3.0.4-5noble.20250321.0828563.0.4-5noble.20250321.082856 |
DIFF REGRESSION | | 3.0.4-5 | | | 3.0.4-5noble3.0.4-5noble3.0.4-5noble | 3.0.4-5noble.20250321.0813273.0.4-5noble.20250321.081327 |
| | 3.0.4-5 | | | 3.0.4-5noble3.0.4-5noble3.0.4-5noble | 3.0.4-5noble.20250331.1642543.0.4-5noble.20250321.0616403.0.4-5noble.20250321.061640 |
autoware_adapi_v1_msgs DIFF REGRESSION | | 1.3.0-1 | | | 1.3.0-1noble1.3.0-1noble1.3.0-1noble | 1.3.0-1noble.20250321.0818081.3.0-1noble.20250321.081808 |
autoware_adapi_version_msgs DIFF REGRESSION | | 1.3.0-1 | | | 1.3.0-1noble1.3.0-1noble1.3.0-1noble | 1.3.0-1noble.20250321.0746541.3.0-1noble.20250321.074654 |
autoware_auto_msgs DIFF REGRESSION | | 1.0.0-6 | | | 1.0.0-6noble1.0.0-6noble1.0.0-6noble | 1.0.0-6noble.20250321.0841181.0.0-6noble.20250321.084118 |
autoware_cmake | | 1.0.1-1 | | | 1.0.1-1noble1.0.1-1noble1.0.1-1noble | 1.0.1-1noble.20250317.1316091.0.1-1noble.20250317.1316091.0.1-1noble.20250317.131609 |
autoware_common_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131571.3.0-1noble.20250321.074704 |
autoware_control_msgs SYNC | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1639181.4.0-1noble.20250331.1131551.3.0-1noble.20250321.061211 |
autoware_internal_debug_msgs | | 1.5.0-1 | | | 1.5.0-1noble1.5.0-1noble1.5.0-1noble | 1.5.0-1noble.20250331.1642561.5.0-1noble.20250321.0616451.5.0-1noble.20250321.061645 |
autoware_internal_msgs | | 1.5.0-1 | | | 1.5.0-1noble1.5.0-1noble1.5.0-1noble | 1.5.0-1noble.20250331.1642571.5.0-1noble.20250321.0617511.5.0-1noble.20250321.061751 |
autoware_internal_perception_msgs DIFF REGRESSION | | 1.5.0-1 | | | 1.5.0-1noble1.5.0-1noble1.5.0-1noble | 1.5.0-1noble.20250331.1136161.5.0-1noble.20250321.084137 |
autoware_internal_planning_msgs DIFF REGRESSION | | 1.5.0-1 | | | 1.5.0-1noble1.5.0-1noble1.5.0-1noble | 1.5.0-1noble.20250331.1137021.5.0-1noble.20250321.081804 |
autoware_lanelet2_extension DIFF | | 0.6.2-1 | | | 0.6.2-1noble0.6.2-1noble0.6.2-1noble | |
autoware_lanelet2_extension_python DIFF | | 0.6.2-1 | | | 0.6.2-1noble0.6.2-1noble0.6.2-1noble | |
autoware_lint_common | | 1.0.1-1 | | | 1.0.1-1noble1.0.1-1noble1.0.1-1noble | 1.0.1-1noble.20250317.1316221.0.1-1noble.20250317.1316221.0.1-1noble.20250317.131622 |
autoware_localization_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131251.3.0-1noble.20250321.082143 |
autoware_map_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131251.3.0-1noble.20250321.082154 |
autoware_perception_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131221.3.0-1noble.20250321.081137 |
autoware_planning_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1132291.3.0-1noble.20250321.081354 |
autoware_sensing_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131291.3.0-1noble.20250321.082203 |
autoware_system_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131501.3.0-1noble.20250321.081356 |
autoware_v2x_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1131421.3.0-1noble.20250321.081201 |
autoware_vehicle_msgs DIFF SYNC REGRESSION | | 1.4.0-1 | | | 1.4.0-1noble1.4.0-1noble1.3.0-1noble | 1.4.0-1noble.20250331.1136031.3.0-1noble.20250321.081827 |
DIFF REGRESSION | | 2001.1.0-5 | | | 2001.1.0-5noble2001.1.0-5noble2001.1.0-5noble | 2001.1.0-5noble.20250321.1004462001.1.0-5noble.20250321.100446 |
aws_sdk_cpp_vendor | | 0.2.1-2 | | | 0.2.1-2noble0.2.1-2noble0.2.1-2noble | 0.2.1-2noble.20241213.2248280.2.1-2noble.20241213.2248280.2.1-2noble.20241213.224828 |
azure_iot_sdk_c | | 1.14.0-1 | | | 1.14.0-1noble1.14.0-1noble1.14.0-1noble | 1.14.0-1noble.20241213.2350001.14.0-1noble.20241213.2350001.14.0-1noble.20241213.235000 |
| | 1.0.7-1 | | | 1.0.7-1noble1.0.7-1noble1.0.7-1noble | 1.0.7-1noble.20250204.1902051.0.7-1noble.20250204.1902051.0.7-1noble.20250204.190205 |
bag2_to_image DIFF REGRESSION | | 0.1.0-4 | | | 0.1.0-4noble0.1.0-4noble0.1.0-4noble | 0.1.0-4noble.20250321.1018460.1.0-4noble.20250321.101846 |
battery_state_broadcaster DIFF REGRESSION | | 1.0.1-1 | | | 1.0.1-1noble1.0.1-1noble1.0.1-1noble | 1.0.1-1noble.20250321.0958401.0.1-1noble.20250321.095840 |
battery_state_rviz_overlay DIFF REGRESSION | | 1.0.1-1 | | | 1.0.1-1noble1.0.1-1noble1.0.1-1noble | 1.0.1-1noble.20250321.0922331.0.1-1noble.20250321.092233 |
behaviortree_cpp DIFF REGRESSION | | 4.6.2-1 | | | 4.6.2-1noble4.6.2-1noble4.6.2-1noble | 4.6.2-1noble.20250321.1047484.6.2-1noble.20250321.104748 |
behaviortree_cpp_v3 DIFF REGRESSION | | 3.8.6-2 | | | 3.8.6-2noble3.8.6-2noble3.8.6-2noble | 3.8.6-2noble.20250321.1048003.8.6-2noble.20250321.104800 |
DIFF REGRESSION | | 4.22.0-1 | | | 4.22.0-1noble4.22.0-1noble4.22.0-1noble | 4.22.0-1noble.20250321.1000494.22.0-1noble.20250321.100049 |
bno055 DIFF REGRESSION | | 0.5.0-2 | | | 0.5.0-2noble0.5.0-2noble0.5.0-2noble | 0.5.0-2noble.20250321.0905500.5.0-2noble.20250321.090550 |
| | 4.1.2-1 | | | 4.1.2-1noble4.1.2-1noble4.1.2-1noble | 4.1.2-1noble.20250331.1642554.1.2-1noble.20250321.0617544.1.2-1noble.20250321.061754 |
DIFF REGRESSION | | 4.1.2-1 | | | 4.1.2-1noble4.1.2-1noble4.1.2-1noble | 4.1.2-1noble.20250321.0920184.1.2-1noble.20250321.092018 |
DIFF REGRESSION | | 4.1.2-1 | | | 4.1.2-1noble4.1.2-1noble4.1.2-1noble | 4.1.2-1noble.20250321.0917414.1.2-1noble.20250321.091741 |
bondpy DIFF REGRESSION | | 4.1.2-1 | | | 4.1.2-1noble4.1.2-1noble4.1.2-1noble | 4.1.2-1noble.20250321.0918004.1.2-1noble.20250321.091800 |
boost_geometry_util DIFF REGRESSION | | 0.0.1-4 | | | 0.0.1-4noble0.0.1-4noble0.0.1-4noble | 0.0.1-4noble.20250321.0918230.0.1-4noble.20250321.091823 |
| | 1.1.11-1 | | | 1.1.11-1noble1.1.11-1noble1.1.11-1noble | 1.1.11-1noble.20250224.0514491.1.11-1noble.20250224.0514491.1.11-1noble.20250224.051449 |
builtin_interfaces | | 2.2.0-1 | | | 2.2.0-1noble2.2.0-1noble2.2.0-1noble | 2.2.0-1noble.20250331.1625202.2.0-1noble.20250321.0449182.2.0-1noble.20250321.044918 |
DIFF REGRESSION | | 6.0.10-1 | | | 6.0.10-1noble6.0.10-1noble6.0.10-1noble | 6.0.10-1noble.20250321.0921326.0.10-1noble.20250321.092132 |
DIFF REGRESSION | | 6.1.0-1 | | | 6.1.0-1noble6.1.0-1noble6.1.0-1noble | 6.1.0-1noble.20250321.0847296.1.0-1noble.20250321.084729 |
